2009 Project Advertisement and Letting Calendar
To view project descriptions go to our "Advertisement Page"
To view the Policy regarding the Contingency Date
Subscription for Order Blank Advertisements
All Lettings will be located at 1401 East Broad Street, 12th Floor Conference Room at 10 A.M. unless
otherwise noted.
| RAAP Advertisement |
SAAP Advertisement |
Bids Due & Letting Date |
Contingency Letting Date |
| December 9 | December 23 | January 7 January 28 |
|
| January 13 | January 27 | February 25 | |
| February 10 | February 24 | March 25 | |
| March 10 | March 24 | April 7 April 22 |
|
| April 7 (Stimulus) April 14 |
*** April 28 |
April 29 May 27 May 28 |
|
| May 12 | May 26 | June 3 June 24 |
|
| June 9 | June 23 | July 8 July 22 |
|
| July 14 | July 28 | August 26 | |
| August 11 | August 25 | September 23 | |
| September 8 | September 22 | October 28 | November 4 |
| October 13 | October 27 | November 25 | December 2 |
| November 10 | November 24 | December 23 | December 30 |
| December 8 | December 22 | January 27 |
2010 Project Advertisement and Letting Calendar
| RAAP Advertisement |
SAAP Advertisement |
Bids Due & Letting Date |
Contingency Letting Date |
| December 8 | December 22 | January 2 | |
| January 12 | January 26 | February 24 | |
| February 9 | February 23 | March 24 | |
| March 9 | March 23 | April 28 | |
| April 13 | April 27 | May 26 | |
| May 11 | May 25 | June 23 | |
| June 8 | June 22 | July 28 | |
| July 13 | July 27 | August 25 | |
| August 10 | August 24 | September 22 | |
| September 14 | September 28 | October 27 | |
| October 12 | October 26 | November 17 | |
| November 9 | November 23 | December 15 | |
| December 14 | December 28 | January 26 |
Page last modified: Nov. 17, 2009




















