Bridge - Notice of Short Listed and Selected Firms
The following table identifies the Short List and the Final Ranking of firms who have completed and submitted an Expression of Interest for RFPs originating from this division. RFPs sponsored by other divisions can be located through the VDOT Business Page.
Following the review of the Expressions of Interest, the top-ranked firms will be listed in the Short List Column for that RFP. The firms are listed in alphabetical order.
After the consultant presentations, the final rankings will be listed from highest to lowest. The top ranked will be displayed in red text.
VDOT's announcement of the award of a contract is made when the contract is executed. Any offeror who desires to protest the award of a contract shall submit such protest in writing to the Department no later than ten days after the Contract Awarded date shown below.
* The top ranked firm is listed in red.
Last Updated: 08-12-2008
| RFP No. | Project No./ Description | Short List | Final Ranking | Contract Awarded |
|---|---|---|---|---|
| SB012005 | Limited Services Term Agreement for Providing New Design Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis. Region I | -- Clark-Nexsen -- Rummel, Klepper & Kahl -- Volkert & Associates | -- Rummel, Klepper & Kahl -- Clark-Nexsen -- Volkert & Associates | 9-30-05 |
| SB022005 | Limited Services Term Agreement for Providing New Design Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis. Region II | -- Amman & Whitney -- Moffatt & Nichol Engineers -- Ralph Whitehead Assoc. Inc. | -- Moffatt & Nichol Engineers -- Amman & Whitney -- Ralph Whitehead Assoc. Inc. | 9-22-05 |
| SB032005 | Limited Services Term Agreement for Providing Maintenance and Repair Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis. Region I | --Hayes, Seay, Mattern & Mattern -- Moffatt & Nichol Engineers -- Rummel, Klepper & Kahl | -- Hayes, Seay, Mattern & Mattern -- Moffatt & Nichol Engineers -- Rummel, Klepper & Kahl | 8-9-05 |
| SB042005 | Limited Services Term Agreement for Providing Maintenance and Repair Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis. Region II | -- Alpha Corporation -- Hayes, Seay, Mattern & Mattern -- Site-Blauvelt Engineers, Inc -- Whitman Requardt & Associates | -- Whitman Requardt & Associates -- Hayes, Seay, Mattern & Mattern -- Site-Blauvelt Engineers, Inc -- Alpha Corporation | 8-9-05 |
| SB052005 | Limited Services Term Agreement for Providing Maintenance and Repair Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis. Region III | -- Moffatt & Nichol Engineers -- Rummel, Klepper & Kahl -- Site-Blauvelt Engineers, Inc -- Whitman Requardt & Associates | -- Whitman Requardt & Associates -- Site-Blauvelt Engineers, Inc -- Rummel, Klepper & Kahl -- Moffatt & Nichol Engineers | 8-12-05 |
| SB062005 | Limited Services Term Agreement for Providing Maintenance and Repair Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis. Region IV | -- Alpha Corporation -- Moffatt & Nichol Engineers -- Site-Blauvelt Engineers, Inc | -- Site-Blauvelt Engineers, Inc -- Alpha Corporation -- Moffatt & Nichol Engineers | 8-12-05 |
| SB082005 | Limited Services Term Agreement for Moveable Bridge Inspection, Repair Plans, Improvement Plans, and Field Services on a Statewide Basis. | -- Hardesty & Hanover, LLP -- HDR Engineering -- PBQD | --HDR Engineering -- PBQD -- Hardesty & Hanover, LLP | 11-8-05 |
| SB102005 | Limited Services Term Contract for Performing Safety Inspections on Support Structures for Traffic Control Devices on a Regional Basis - Region II | -- Clark Nexsen -- Johnson, Mirmiran & Thompson -- Moffatt & Nichol Engineers -- Wilbur Smith Associates | -- Wilbur Smith Associates -- Clark Nexsen -- Moffatt & Nichol Engineers -- Johnson, Mirmiran & Thompson | 4-13-06 |
| SB112005 | Limited Services Term Contract for Performing Safety Inspections on Bridges and Traffic Control Device Supports on a Regional Basis - Region III | -- Clark Nexsen -- KCI Technologies -- Moffatt & Nichol Engineers -- Volkert & Associates | -- Clark Nexsen -- Moffatt & Nichol Engineers -- Volkert & Associates -- KCI Technologies | 8-20-06 |
| SB122005 | Limited Services Term Contract for Performing Safety Inspections on Bridges and Traffic Control Device Supports on a Regional Basis - Region IV | -- Clark Nexsen -- KCI Technologies -- Moffatt & Nichol Engineers -- Volkert & Associates | -- Clark Nexsen -- Moffatt & Nichol Engineers -- Volkert & Associates -- KCI Technologies | 8-20-06 |
| SB012007 | Limited Services Term Consultant Agreement for Providing Tunnel Repair Plans | -- Earth Tech, Inc. -- HDR Engineering, Inc. -- PB Americas, Inc. | -- PB Americas, Inc. -- HDR Engineering, Inc. -- Earth Tech, Inc. | 9-07-07 |
| SB022007 | General Engineering Consultant Services for NOVA Mega projects | -- ATCS/CH2M Hill -- NOVA GEC Consortium, LLC -- PB Americas, Inc. -- Virginia Mobility Partners | -- ATCS/CH2M Hill -- Virginia Mobility Partners -- PB Americas, Inc. -- NOVA GEC Consortium, LLC | 3-19-08 |
| SB032007 | Mechanical and Electrical Repairs at the Hampton Roads Bridge Tunnel | -- Earth Tech, Inc. -- HDR Engineering, Inc. -- Jacobs Engineering Group Inc. -- PB Americas, Inc. | -- Jacobs Engineering Group Inc. -- Earth Tech, Inc. -- PB Americas, Inc. -- HDR Engineering, Inc. | |
| SB042007 | Limited Services Term Contract for Performing Safety Inspections on Highway Structures and Bridges on a Regional Basis - Region II | -- Burgess & Niple -- KCI Technologies -- Volkert & Associates, Inc. -- Whitman, Requardt and Associates, LLP. | -- Burgess & Niple -- Volkert & Associates, Inc. -- Whitman, Requardt and Associates, LLP. -- KCI Technologies | 6-23-08 |
| SB052007 | Underwater Inspection of Bridges on a Statewide Basis | -- Collins Engineering, Inc. -- H.W. Lochner, Inc. -- Infrastructure Engineers, Inc. | -- Infrastructure Engineers, Inc. -- Collins Engineering, Inc. -- H.W. Lochner, Inc. | 7-31-08 |
| SB012008 | Limited Services Term Contract for Performing Safety Inspections on Highway Structures and Bridges in the Bristol District | -- AIA -- KCI Technologies -- Mattern & Craig -- Volkert Inc. | -- KCI Technologies -- Volkert Inc. -- Mattern & Craig -- AIA | |
| SB022008 | Limited Services Term Contract for Performing Safety Inspections on Highway Structures and Bridges in the Lynchburg District | -- Alpha -- Mattern & Craig -- Schwartz & Assoc. -- Volkert Inc. | -- Schwartz & Assoc. -- Volkert Inc. -- Alpha -- Mattern & Craig | |
| SB032008 | Limited Services Term Contract for Performing Safety Inspections on Highway Structures and Bridges in the Salem District | -- Mattern & Craig -- Schwartz & Assoc. -- Volkert Inc. | -- Schwartz & Assoc. -- Volkert Inc. -- Mattern & Craig | |
| SB042008 | Limited Services Term Contract for Performing Safety Inspections on Highway Structures and Bridges in the Staunton District | -- AIA -- Collins Engineers -- Mattern & Craig -- Volkert Inc. | -- Volkert Inc. -- Collins Engineers -- Mattern & Craig -- AIA | |
| SB052008 | Limited Services Term Contract to provide Maintenance and Repair Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis - Region I | -- Clark-Nexsen -- Greenhorne & O'Mara -- Hayes Seay Mattern & Mattern | -- Hayes Seay Mattern & Mattern -- Greenhorne & O'Mara -- Clark-Nexsen | |
| SB062008 | Limited Services Term Contract to provide Maintenance and Repair Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis - Region II | -- Alpha Corp. -- Hayes Seay Mattern & Mattern -- Whitman, Requardt & Associates | -- Whitman, Requardt & Associates -- Hayes Seay Mattern & Mattern -- Alpha Corp. | |
| SB072008 | Limited Services Term Contract to provide Maintenance and Repair Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis - Region III | -- Alpha Corp. -- Moffatt & Nichol -- Whitman, Requardt & Associates | -- Whitman, Requardt & Associates -- Moffatt & Nichol -- Alpha Corp. | |
| SB082008 | Limited Services Term Contract to provide Maintenance and Repair Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis - Region IV | -- Alpha Corp. -- Moffatt & Nichol -- PB Americas Inc. | -- PB Americas Inc. -- Moffatt & Nichol -- Alpha Corp. | |
| SB092008 | Limited Services Term Agreement for providing New Design Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis - Region I | -- Greenhorne & O'Mara -- Moffatt & Nichol --Volkert | --Volkert & Associates, Inc. --Moffatt & Nichol Engineers -- Greenhorne & O’Mara | |
| SB102008 | Limited Services Term Agreement for providing New Design Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis - Region II | -- Moffatt & Nichol -- STV/Ralph Whitehead --Volkert | --Moffatt & Nichol Engineers --STV/Ralph Whitehead --Volkert & Asssociates | |
| SB112008 | Limited Services Term Agreement for providing New Design Plans and Inspection Services of Highway Structures and Bridges on a Regional Basis - Region III | -- Moffatt & Nichol -- PB Americas --STV/Ralph Whitehead | --PB Americas, Inc. --Moffatt & Nichol Engineers --STV/Ralph Whitehead | |
| SB122008 | Limited Services Term Contract to provide Geotechnical Engineering Services for Bridges and Structures on a Statewide Basis | -- ECS -- Schnabel Engineering -- S & ME | | |
| SB132008 | Limited Services Term Contract to provide Virtis Live Load Ratings on a Regional Basis - Region I | -- AI Engineers, Inc. -- HDR, Inc. --Michael Baker, Inc. -- Schwartz & Assoc. -- STV Inc./Ralph Whitehead |
-- AI Engineers, Inc. -- Michael Baker, Inc. -- STV Inc./Ralph Whitehead -- Schwartz & Assoc. -- HDR, Inc. | |
| SB142008 | Limited Services Term Contract to provide Virtis Live Load Ratings on a Regional Basis - Region II | -- Clark Nexsen -- HDR, Inc. --Michael Baker, Inc. -- STV Inc./Ralph Whitehead |
-- Michael Baker, Inc. -- HDR, Inc. -- Clark Nexsen -- STV Inc./Ralph Whitehead | |
| SB152008 | Limited Services Term Contract to provide Virtis Live Load Ratings on a Regional Basis - Region III | -- HDR, Inc. -- LPA Group -- Michael Baker, Inc. -- PB Americas -- STV Inc./Ralph Whitehead |
-- PB Americas -- HDR, Inc. -- Michael Baker, Inc. -- STV Inc./Ralph Whitehead -- LPA Group | |





















