Bid Results and The Ballot
The bid reading typically starts around 10:15 am and bids are place on line, here, approximately 11:45 am.
depending on the amount of bids as well as bidders.
If you wish to review the three lowest bidders item prices you will find them on our Bid Tabulations home page.
| Bid Date | Status* |
Awarded |
Awarded Over 5 Million |
|---|---|---|---|
| February 1 | As-Read | ||
| January 25, 2012 | As-Read (updated) | ||
| December 21 | Final | ||
| November 16 | Final | ballot | ballot |
| October 26 | Final | ballot | ballot |
| September 28 | Final | ballot | ballot |
| August 24 | Final | ballot | |
| August 3 | Final | ballot | |
| July 27 | Final | ballot | ballot |
| June 22 | Final | ballot | ballot |
| Bid Date | Status* |
Awarded |
Awarded Over 2 Million |
| May 25 | Final | ballot | ballot |
| April 27 | Final | ballot | ballot |
| March 23 | Final | ballot | ballot |
| February 23 | Final | ballot | ballot |
| February 2 | Final | ballot | ballot |
| January 26 | Final | ballot | ballot |
Final Results are typically available 5 business days after the public opening. Final Results do not necessarily indicate that the contract has been awarded. Contact the Contract Officer for additional information.


























