Previous Price and Fuel Adjustments Asphalt Price Adjustment Indices
| Month/Yr. | Base and Current | Short Ton | Metric Ton |
|---|---|---|---|
| June 08 | Base | $597.50 | $658.62 |
| July | Current | The reporting of index cut off date was changed |
|
| May 08 | Base | $456.00 | $502.65 |
| June | Current | $456.00/ |
$502.65/ *$658.62 used for vouchers after the June estimates |
| April 08 | Base | $412.00 | $454.14 |
| May | Current | $412.00 | $454.14
|
| March 08 | Base | $377.50 | $416.12 |
| April 08 | Current | $377.50 | $416.12
|
| February 08 | Base | $365.00 | $402.33 |
| March 08 | Current | $365.00 | $402.33
|
| January 08 | Base | $357.00 | $393.52 |
| February 08 | Current | $357.00 | $393.52
|
| December 07 | Base | $342.00 | $376.98 |
| January 08 | Current | $342.00 | $376.98
|
| November 07 | Base | $330.50 | $364.31 |
| December 07 | Current | $330.50 | $364.31
|
| October 07 | Base | $338.00 | $372.57 |
| November 07 | Current | $338.00 | $372.57
|
| September 07 | Base | $330.50 | $364.31 |
| October 07 | Current | $330.50 | $364.31
|
| August 07 | Base | $349.00 | $384.70 |
| September 07 | Current | $349.00 | $384.70
|
| July 07 | Base | $320.00 | $352.73 |
| August 07 | Current | $320.00 | $352.73
|
| June 07 | Base | $312.50 | $344.47 |
| July 07 | Current | $312.50 | $344.47
|
| May 07 | Base | $315.00 | $347.22 |
| June 07 | Current | $315.00 | $347.22
|
| April 07 | Base | $315.00 | $347.22 |
| May 07 | Current | $315.00 | $347.22
|
| March 07 | Base | $313.89 | $346.00 |
| April 07 | Current | $313.89 | $346.00
|
| February 07 | Base | $301.00 | $331.79 |
| March 07 | Current | $301.00 | $331.79
|
| January 07 | Base | $300.00 | $330.69 |
| February 07 | Current | $300.00 | $330.69
|
| December 06 | Base | $290.00 | $319.66 |
| January 07 | Current | $290.00 | $319.66
|
| November 06 | Base | $303.18 | $334.10 |
| December 06 | Current | $303.18 | $334.10
|
| October 06 | Base | $345.00 | $380.29 |
| November 06 | Current | $345.00 | $380.29
|
| September 06 | Base | $385.00 | $424.39 |
| October 06 | Current | $385.00 | $424.39
|
| August 06 | Base | $395.00 | $435.41 |
| September 06 | Current | $395.00 | $435.41
|
| July 06 | Base | $400.00 | $440.92 |
| August 06 | Current | $400.00 | $440.92 |
| June 06 | Base | $384.96 | $424.34 |
| July 06 | Current | $384.96 | $424.34 |
| May 06 | Base | $344.78 | $380.06 |
| June 06 | Current | $344.78 | $380.06 |
| April 06 | Base | $316.41 | $348.78 |
| May 06 | Current | $316.41 | $348.78 |
| April 06 VOID | Base | ||
| May 06
VOID See explanation below |
Current | ||
| March 06 | Base | $291.73 | $321.57 |
| April 06 | Current | $291.73 | $321.57 |
| February 06 | Base | $272.79 | $300.70 |
| March 06 | Current | $272.79 | $300.70 |
| January 06 | Base | $247.72 | $273.06 |
| February 06 | Current | $247.72 | $273.06 |
| December 05 | Base | $257.39 | $283.72 |
| January 06 | Current | $257.39 | $283.72 |
| November 05 | Base | $252.22 | $278.02 |
| December 05 | Current | $252.22 | $278.02 |
| October 05 | Base | $253.95 | $279.93 |
| November 05 | Current | $253.95 | $279.93 |
| September 05 | Base | $252.72 | $278.57 |
| October 05 | Current | $252.72 | $278.57 |
| August 05 | Base | $233.43 | $257.31 |
| September 05 | Current | $233.43 | $257.31 |
| July 05 | Base | $230.00 | $253.53 |
| August 05 | Current | $230.00 | $253.53 |
| June 05 | Base | $220.41 | $242.96 |
| July 05 | Current | $220.41 | $242.96 |
| May 05 | Base | $212.42 | $234.15 |
| June 05 | Current | $212.42 | $234.15 |
| April 05 | Base | $209.23 | $230.63 |
| May 05 | Current | $209.23 | $230.63 |
| March 05 | Base | $208.68 | $230.03 |
| April 05 | Current | $208.68 | $230.03 |
| February 05 | Base | $192.80 | $212.52 |
| March 05 | Current | $192.80 | $212.52 |
| January 05 | Base | $197.76 | $217.99 |
| February 05 | $197.76 | $217.99 | |
| December 04 | Base | $201.68 | $222.31 |
| January 05 | Current | $201.68 | $222.31 |
| November 04 | Base | $205.60 | $226.63 |
| December 04 | Current | $205.60 | $226.63 |
| October 04 | Base | $206.25 | $227.35 |
| November 04 | Current | $206.25 | $227.35 |
| September 04 | Base | $202.26 | $222.95 |
| October 04 | Current | $202.26 | $222.95 |
| August 04 | Base | $199.11 | $219.48 |
| September 04 | Current | $199.11 | $219.48 |
| July 04 | Base | $199.79 | $220.23 |
| August 04 | Current | $199.79 | $220.23 |
| June 04 | Base | $199.79 | $220.23 |
| July 04 | Current | $199.79 | $220.23 |
| May 04 | Base | $193.85 | $213.68 |
| June 04 | Current | $193.85 | $213.68 |
| April 04 | Base | $167.56 | $184.70 |
| May 04 | Current | $167.56 | $184.70 |
| March 04 | Base | $155.30 | $171.19 |
| April 04 | Current | $155.30 | $171.19 |
| February 04 | Base | $155.78 | $171.72 |
| March 04 | Current | $155.78 | $171.72 |
| January 04 | Base | $153.44 | $169.14 |
| February 04 | Current | $153.44 | $169.14 |
| December 03 | Base | $153.44 | $169.14 |
| January 04 | Current | $153.44 | $169.14 |
| November 03 | Base | $152.46 | $168.06 |
| December 03 | Current | $152.46 | $168.06 |
| October 03 | Base | $157.05 | $173.12 |
| November 03 | Current | $157.05 | $173.12 |
| September 03 | Base | $169.84 | $187.21 |
| October 03 | Current | $169.84 | $187.21 |
| August 03 | Base | $170.38 | $187..81 |
| September 03 | Current | $170.38 | $187..81 |
| July 03 | Base | $168.68 | $185.94 |
| August 03 | Current | $168.68 | $185.94 |
| June 03 | Base | $176.40 | $194.45 |
| July 03 | Current | $176.40 | $194.45 |
| May 03 | Base | $194.13 | $213.99 |
| June 03 | Current | $194.13 | $213.99 |
| April 03 | Base | $207.99 | $229.27 |
| May 03 | Current | $207.99 | $229.27 |
| March 03 | Base | $211.41 | $233.04 |
| April 03 | Current | $211.41 | $233.04 |
| February 03 | Base | $211.32 | $232.94 |
| March 03 | Current | $211.32 | $232.94 |
| January 03 | Base | $188.42 | $207.70 |
| February 03 | Current | $188.42 | $207.70 |
| December 02 | Base | $153.47 | $169.17 |
| January 03 | Current | $153.47 | $169.17 |
| November 02 | Base | $159.17 | $175.45 |
| December 02 | Current | $159.17 | $175.45 |
| October 02 | Base | $157.48 | $173.59 |
| November 02 | Current | $157.48 | $173.59 |
| September 02 | Base | $162.42 | $179.04 |
| October 02 | Current | $162.42 | $179.04 |
| August 02 | Base | $175.70 | $193.67 |
| September 02 | Current | $175.70 | $193.67 |
| July 02 | Base | $177.72 | $195.90 |
| August 02 | Current | $177.72 | $195.90 |
| June 02 | Base | $182.00 | $200.62 |
| July 02 | Current | $182.00 | $200.62 |
| May 02 | Base | $182.32 | $200.62 |
| June 02 | Current | $182.32 | $200.62 |
| April 02 | Base | $161.79 | $178.34 |
| May 02 | Current | $161.79 | $178.34 |
| March 02 | Base | $125.07 | $137.86 |
| April 02 | Current | $125.07 | $137.86 |
| February 02 | Base | $120.12 | $132.41 |
| March 02 | Current | $120.12 | $132.41 |
| January 02 | Base | $119.55 | $131.78 |
| February 02 | Current | $119.55 | $131.78 |
| December 01 | Base | $128.16 | $141.27 |
| January 02 | Current | $128.16 | $141.27 |
| November 01 | Base | $126.43 | $139.36 |
| December 01 | Current | $126.43 | $139.36 |
| October 01 | Base | $123.71 | $136.36 |
| November 01 | Current | $123.71 | $136.36 |
| September 01 | Base | $126.97 | $139.95 |
| October 01 | Current | $126.97 | $139.95 |
| August 01 | Base | $129.99 | $143.28 |
| Septembe 01r | Current | $129.99 | $143.28 |
| July 01 | Base | $128.48 | $141.00 |
| August 01 | Current | $128.48 | $141.00 |
| June 01 | Base | $121.75 | $134.21 |
| July 01 | Current | $121.75 | $134.21 |
| May 01 | Base | $136.76 | $150.75 |
| June 01 | Current | $136.76 | $150.75
|
| April 01 | Base | $149.31 | $164.58 |
| May 01 | Current | $149.31 | $164.58
|
| March 01 | Base | $160.36 | $176.76 |
| April 01 | Current | $160.36 | $176.76
|
| February 01 | Base | $162.45 | $179.07 |
| March 01 | Current | $162.45 | $179.07
|
| January 01 | Base | $160.17 | $176.56 |
| February 01 | Current | $160.17 | $176.56
|
| December 00 | Base | $177.41 | $195.56 |
| January 01 | Current | $177.41 | $195.56
|
| November 00 | Base | $169.91 | $187.29 |
| December 00 | Current | $169.91 | $187.29
|
| October 00 | Base | $179.87 | $198.27 |
| November 00 | Current | $179.87 | $198.27
|
| September 00 | Base | $170.51 | $187.95 |
| October 00 | Current | $170.51 | $187.95
|
| August 00 | Base | $182.81 | $201.51 |
| September 00 | Current | $182.81 | $201.51
|
| July 00 | Base | $174.72 | $192.59 |
| August 00 | Current | $174.72 | $192.59
|
| June 00 | Base | $173.92 | $191.71 |
| July 00 | Current | $173.92 | $191.71
|
| May 00 | Base | $175.22 | $193.15 |
| June 00 | Current | $175.22 | $193.15
|
| April 00 | Base | $174.36 | $192.20 |
| May 00 | Current | $174.36 | $192.20
|
| March 00 | Base | $169.67 | $187.03 |
| April 00 | Current | $169.57 | $187.03
|
| February 00 | Base | $159.19 | $175.48 |
| March 00 | Current | $159.19 | $175.48
|
| January 00 | Base | $154.69 | $170.51 |
| February 00 | Current | $154.69 | $170.51
|
| December 99 | Base | $137.13 | $151.16 |
| January 00 | Current | $137.13 | $151.16
|
| November 99 | Base | $139.55 | $153.83 |
| December 99 | Current | $139.55 | $153.83
|
| October 99 | Base | $136.20 | $150.13 |
| November 99 | Current | $136.20 | $150.13
|
| September 99 | Base | $136.99 | $151.00 |
| October 99 | Current | $136.99 | $151.00
|
| August 99 | Base | $123.87 | $136.54 |
| September 99 | Current | $123.87 | $136.54
|
| July 99 | Base | $115.44 | $127.25 |
| August 99 | Current | $115.44 | $127.25
|
| June 99 | Base | $117.58 | $129.61 |
| July 99 | Current | $117.58 | $129.61
|
| May 99 | Base | $115.57 | $127.39 |
| June 99 | Current | $115.57 | $127.39
|
| April 99 | Base | $106.53 | $117.43 |
| May 99 | Current | $106.53 | $117.43
|
| March 99 | Base | $101.21 | $111.56 |
| April 99 | Current | $101.21 | $111.56
|
| February 99 | Base | $97.48 | $107.45 |
| March 99 | Current | $97.48 | $107.45
|
| January 99 | Base | $95.42 | $105.18 |
| February 99 | Current | $95.42 | $105.18
|
| December 98 | Base | $100.39 | $110.66 |
| January 99 | Current | $100.39 | $110.66
|
| November 98 | Base | $101.47 | $111.85 |
| December 98 | Current | $101.47 | $111.85
|
| October 98 | Base | $95.38 | $105.14 |
| November 98 | Current | $95.38 | $105.14
|
| September 98 | Base | $102.15 | $112.60 |
| October 98 | Current | $102.15 | $112.60
|
| August 98 | Base | $104.46 | $115.15 |
| September 98 | Current | $104.46 | $115.15
|
| July 98 | Base | $101.52 | $111.91 |
| August 98 | Current | $101.52 | $111.91
|
| June 98 | Base | $107.47 | $118.46 |
| July 98 | Current | $107.47 | $118.46
|
| May 98 | Base | $103.44 | $114.02 |
| June 98 | Current | $103.44 | $114.02
|
| April 98 | Base | $104.07 | $114.72 |
| May 98 | Current | $104.07 | $114.72
|
| March 98 | Base | $106.46 | $117.35 |
| April 98 | Current | $106.46 | $117.35
|
| February 98 | Base | $102.85 | $113.37 |
| March 98 | Current | $102.85 | $113.37
|
| January 98 | Base | $114.95 | $126.71 |
| February 98 | Current | $114.95 | $126.71
|
| December 97 | Base | $126.60 | $139.55 |
| January 98 | Current | $126.60 | $139.55
|
| November 97 | Base | $132.55 | $146.11 |
| December 97 | Current | $132.55 | $146.11
|
| October 97 | Base | $133.59 | $147.26 |
| November 97 | Current | $133.59 | $147.26
|
| September 97 | Base | $137.92 | $152.06 |
| October 97 | Current | $137.92 | $152.06
|
| August 97 | Base | $136.23 | $150.19 |
| September 97 | Current | $136.23 | $150.19
|
| July 97 | Base | $144.61 | $159.44 |
| August 97 | Current | $144.61 | $159.44
|
| June 97 | Base | $140.08 | $154.44 |
| July 97 | Current | $140.08 | $154.44
|
| May 97 | Base | $141.31 | $155.79 |
| June 97 | Current | $141.31 | $155.79
|
| April 97 | Base | $142.54 | $157.15 |
| May 97 | Current | $142.54 | $157.15 |
(Revised at the direction of the State Scheduling and Contract Engineer)
In accordance with this revision in asphalt cement unit prices the Department will make adjustments on impacted payments as necessary. Any adjustment that may be necessary should be posted on the next progress payment to the contractor.
Previous Optional for Fuel
Adjustment
Page last modified: Tuesday, January 08, 2008





















