Previous Price and Fuel Adjustments Asphalt Price Adjustment Indices
| Month/Yr. | Base and Current | Short Ton | Metric Ton |
|---|---|---|---|
| April 13 | Base | $549.50 | $605.71 |
| April 13 | Current | $549.50 | $605.71 |
| March 13 | Base | $548.50 | $604.61 |
| March 13 | Current | $548.50 | $604.61 |
| February 13 | Base | $542.50 | $597.99 |
| February 13 | Current | $542.50 | $597.99 |
| January 13 | Base | $550.50 | $606.81 |
| January 13 | Current | $550.50 | $606.81 |
| December 12 | Base | $560.56 | $617.90 |
| December 12 | Current | $560.56 | $617.90 |
| November 12 | Base | $568.33 | $626.47 |
| November 12 | Current | $568.33 | $626.47 |
| October 12 | Base | $567.22 | $625.24 |
| October 12 | Current | $567.22 | $625.24 |
| September 12 | Base | $573.33 | $631.98 |
| September 12 | Current | $573.33 | $631.98 |
| August 12 | Base | $591.11 | $651.58 |
| August 12 | Current | $591.11 | $651.58 |
| July 12 | Base | $616.11 | $679.13 |
| July 12 | Current | $616.11 | $679.13 |
| June 12 | Base | $646.67 | $712.82 |
| June 12 | Current | $646.67 | $712.82 |
| May 12 | Base | $646.67 | $712.82 |
| May 12 | Current | $646.67 | $712.82 |
| April 12 | Base | $644.44 | $710.37 |
| April 12 | Current | $644.44 | $710.37 |
| March 12 | Base | $635.56 | $700.57 |
| March 12 | Current | $635.56 | $700.57 |
| February 12 | Base | $619.44 | $682.80 |
| February 12 | Current | $619.44 | $682.80 |
| January 12 | Base | $603.00 | $664.68 |
| January 12 | Current | $603.00 | $664.68 |
| December 11 | Base | $598.50 | $659.72 |
| December 11 | Current | $598.50 |
$659.72 |
| November 11 | Base | $592.00 | $652.56 |
| November 11 | Current | $592.00 | $652.56
|
| October 11 | Base | $592.00 | $652.56 |
| October 11 | Current | $592.00 | $652.56
|
| September 11 | Base | $594.50 | $655.31 |
| September 11 | Current | $594.50 | $655.31
|
| August 11 | Base | $610.00 | $672.40 |
| August 11 | Current | $610.00 | $672.40
|
| July 11 | Base | $627.00 | $691.14 |
| July 11 | Current | $627.00 |
$691.14
|
| June 11 | Base | $634.00 | $698.85 |
| June 11 | Current | $634.00 | $698.85
|
| May 11 | Base | $628.50 | $692.79 |
| May 11 | Current | $628.50 | $692.79
|
| April 11 | Base | $542.50 | $597.99 |
| April 11 | Current | $542.50 | $597.99
|
| March 11 | Base | $503.00 | $554.45 |
| March 11 | Current | $503.00 | $554.45
|
| February 11 | Base | $487.50 | $537.37 |
| February 11 | Current | $487.50 | $537.37
|
| January 11 | Base | $473.00 | $521.38 |
| January 11 | Current | $473.00 | $521.38
|
| December 10 | Base | $465.50 | $513.12 |
| December 10 | Current | $465.50 | $513.12
|
| November 10 | Base | $460.50 | $507.61 |
| November 10 | Current | $460.50 | $507.61
|
| October 10 | Base | $460.50 | $507.61 |
| October 10 | Current | $460.50 | $507.61
|
| September 10 | Base | $460.00 | $507.05 |
| September 10 | Current | $460.00 | $507.05
|
| August 10 | Base | $465.50 | $513.12 |
| August 10 | Current | $465.50 | $513.12 |
| July 10 | Base | $478.50 | $527.45 |
| July 10 | Current | $478.50 | $527.45
|
| June 10 | Base | $489.50 | $539.57 |
| June 10 | Current | $489.50 | $539.57
|
| May 10 | Base | $504.00 | $555.56 |
| May 10 | Current | $504.00 | $555.56
|
| April 10 | Base | $503.00 | $554.45 |
| April 10 | Current | $503.00 | $554.45 |
| March 10 | Base | $500.00 | $551.15 |
| March 10 | Current | $500.00 | $551.15
|
| February 10 | Base | $471.67 | $519.92 |
| February 10 | Current | $471.67 | $519.92
|
| January 10 | Base | $458.75 | $505.68 |
| January 10 | Current | $458.75 |
$505.68
|
(Revised at the direction of the State Scheduling and Contract Engineer)
In accordance with this revision in asphalt cement unit prices the Department will make adjustments on impacted payments as necessary. Any adjustment that may be necessary should be posted on the next progress payment to the contractor.
Previous Optional for Fuel Adjustment
Page last modified: April 30, 2013
