Price and Fuel Adjustments Optional Adjustment for Fuel Prices (B & E)
(Years 2006-2014 WORD file)
Date | Base Gallon |
Base Liter |
Current Gallon |
Current Liter |
---|---|---|---|---|
January 2019 | $3.02 | $0.80 | $3.02 | $0.80 |
December | $3.18 | $0.84 | $3.18 | $0.84 |
November | $3.23 | $0.85 | $3.23 | $0.85 |
October | $3.13 | $0.83 | $3.13 | $0.83 |
September | $3.09 | $0.82 | $3.09 | $0.82 |
August | $3.10 | $0.82 | $3.10 | $0.82 |
July | $3.13 | $0.83 | $3.13 | $0.83 |
June | $3.13 | $0.83 | $3.13 | $0.83 |
May | $2.99 | $0.79 | $2.99 | $0.79 |
April | $2.88 | $0.76 | $2.88 | $0.76 |
March | $2.94 | $0.77 | $.294 | $0.77 |
February | $2.91 | $0.76 | $2.91 | $0.76 |
January 2018 | $2.78 | $0.73 | $2.78 | $0.73 |
December | $2.78 | $0.73 | $2.78 | $0.73 |
November | $2.72 | $0.72 | $2.72 | $0.72 |
October | $2.74 | $0.72 | $2.74 | $0.72 |
September | $2.52 | $0.66 | $2.52 | $0.66 |
August | $2.43 | $0.64 | $2.43 | $0.64 |
July | $2.44 | $0.64 | $2.44 | $0.64 |
June | $2.50 | $0.66 | $2.50 | $0.66 |
May | $2.51 | $0.66 | $2.51 | $0.66 |
April | $2.51 | $0.66 | $2.51 | $0.66 |
March | $2.52 | $0.67 | $2.52 | $0.67 |
February | $2.51 | $0.66 | $2.51 | $0.66 |
January 2017 | $2.45 | $0.65 | $2.45 | $0.65 |
December | $2.37 | $0.62 | $2.37 | $0.62 |
November | $2.37 | $0.63 | $2.37 | $0.63 |
October | $2.32 | $0.61 | $2.32 | $0.61 |
September | $2.28 | $0.60 | $2.28 | $0.60 |
August | $2.33 | $0.62 | $2.33 | $0.62 |
July | $2.36 | $0.62 | $2.36 | $0.62 |
June | $2.27 | $0.60 | $2.27 | $0.60 |
May | $2.11 | $0.56 | $2.11 | $0.56 |
April | $2.05 | $0.54 | $2.05 | $0.54 |
March | $1.96 | $0.52 | $1.96 | $0.52 |
February | $2.08 | $0.55 | $2.08 | $0.55 |
January 2016 | $2.23 | $0.59 | $2.23 | $0.59 |
December | $2.39 | $0.63 | $2.39 | $0.63 |
November | $2.43 | $0.64 | $2.43 | $0.64 |
October | $2.46 | $0.65 | $2.46 | $0.65 |
September | $2.57 | $0.68 | $2.57 | $0.68 |
August | $2.77 | $0.73 | $2.77 | $0.73 |
July | $2.84 | $0.75 | $2.84 | $0.75 |
June | $2.87 | $0.76 | $2.87 | $0.76 |
May | $2.78 | $0.74 | $2.78 | $0.74 |
April | $2.86 | $0.75 | $2.86 | $0.75 |
March | $2.84 | $0.75 | $2.84 | $0.75 |
February | $2.98 | $0.79 | $2.98 | $0.79 |
January 2015 | $3.30 | $0.87 | $3.30 | $0.87 |
Return to Current Index
Return to Previous Adjustment Indices
Page last modified: Feb. 4, 2019