Price and Fuel Adjustments Optional Adjustment for Fuel Prices (B & E)
(Years 2006-2017 WORD file)
Date | Base Gallon |
Base Liter |
Current Gallon |
Current Liter |
---|---|---|---|---|
February | $2.60 | $0.69 | $2.60 | $0.69 |
January 2021 | $2.49 | $0.66 | $2.49 | $0.66 |
December | $2.34 | $0.62 | $2.34 | $0.62 |
November | $2.32 | $0.61 | $2.32 | $0.61 |
October | $2.35 | $0.62 | $2.35 | $0.62 |
September | $2.37 | $0.63 | $2.37 | $0.63 |
August | $2.38 | $0.63 | $2.38 | $0.63 |
July | $2.36 | $0.62 | $2.36 | $0.62 |
June | $2.35 | $0.62 | $2.35 | $0.62 |
May | $2.44 | $0.65 | $2.44 | $0.65 |
April | $2.63 | $0.70 | $2.63 | $0.70 |
March | $2.81 | $0.74 | $2.81 | $0.74 |
February | $2.96 | $0.78 | $2.96 | $0.77 |
January 2020 | $2.93 | $0.77 | $2.93 | $0.77 |
December | $2.92 | $0.77 | $2.92 | $0.77 |
November | $2.92 | $0.77 | $2.92 | $0.77 |
October | $2.91 | $0.77 | $2.91 | $0.77 |
September | $2.90 | $0.77 | $2.90 | $0.77 |
August | $2.94 | $0.78 | $2.94 | $0.78 |
July | $2.98 | $0.79 | $2.98 | $0.79 |
June | $3.03 | $0.80 | $3.03 | $0.80 |
May | $3.02 | $0.80 | $3.02 | $0.80 |
April | $2.99 | $0.79 | $2.99 | $0.79 |
March | $2.91 | $0.77 | $2.91 | $0.77 |
February | $2.90 | $0.77 | $2.90 | $0.77 |
January 2019 | $3.02 | $0.80 | $3.02 | $0.80 |
December | $3.18 | $0.84 | $3.18 | $0.84 |
November | $3.23 | $0.85 | $3.23 | $0.85 |
October | $3.13 | $0.83 | $3.13 | $0.83 |
September | $3.09 | $0.82 | $3.09 | $0.82 |
August | $3.10 | $0.82 | $3.10 | $0.82 |
July | $3.13 | $0.83 | $3.13 | $0.83 |
June | $3.13 | $0.83 | $3.13 | $0.83 |
May | $2.99 | $0.79 | $2.99 | $0.79 |
April | $2.88 | $0.76 | $2.88 | $0.76 |
March | $2.94 | $0.77 | $.294 | $0.77 |
February | $2.91 | $0.76 | $2.91 | $0.76 |
January 2018 | $2.78 | $0.73 | $2.78 | $0.73 |
Return to Current Index
Return to Previous Adjustment Indices
Page last modified: March 1, 2021