Price and Fuel Adjustments Optional Adjustment for Fuel Prices (B & E)
| Date | Base Gallon | Base Liter | Current Gallon | Current Liter |
|---|---|---|---|---|
| June | $4.41 | $1.16 | $4.41 | $1.16 |
| May | $4.07 | $1.07 | $4.07 | $1.07 |
| April | $3.87 | $1.02 | $3.87 | $1.02 |
| March | $3.37 | $0.89 | $3.37 | $0.89 |
| February | $3.30 | $0.87 | $3.30 | $0.87 |
| January 2008 | $3.31 | $0.87 | $3.31 | $0.87 |
| December | $3.34 | $0.88 | $3.34 | $0.88 |
| November | $3.01 | $.80 | $3.01 | $.80 |
| October | $2.90 | $0.77 | $2.90 | $0.77 |
| September | $2.80 | $0.74 | $2.80 | $0.74 |
| August | $2.81 | $0.74 | $2.81 | $0.74 |
| July | $2.76 | $0.73 | $2.76 | $0.73 |
| June | $2.74 | $0.72 | $2.74 | $0.72 |
| May | $2.79 | $0.74 | $2.79 | $0.74 |
| April | $2.62 | $0.69 | $2.62 | $0.69 |
| March | $2.42 | $0.64 | $2.42 | $0.64 |
| February | $2.41 | $0.64 | $2.41 | $0.64 |
| January 2007 | $2.54 | $0.67 | $2.54 | $0.67 |
| December | $2.47 | $0.65 | $2.47 | $0.65 |
| November | $2.48 | $0.66 | $2.48 | $0.66 |
| October | $2.69 | $0.71 | $2.69 | $0.71 |
| September | $2.94 | $0.78 | $2.94 | $0.78 |
| August | $2.87 | $0.76 | $2.87 | $0.76 |
| July | $2.84 | $0.75 | $2.84 | $0.75 |
| June | $2.83 | $0.75 | $2.83 | $0.75 |
| May | $2.70 | $0.71 | $2.70 | $0.71 |
| April | $2.53 | $0.67 | $2.53 | $0.67 |
| March | $2.46 | $0.64 | $2.46 | $0.65 |
| February | $2.45 | $0.65 | $2.45 | $0.65 |
| January 2006 | $2.40 | $0.63 | $2.40 | $0.63 |
Return to Current Index
Return to Previous Adjustment Indices
Previous Index Prices
Page last modified: Wednesday, January 09, 2008





















