Contract Fuel Adjustment Index Prices (B & E)
| Date |
Base |
Base Metric (Liter) |
Current Imperial (Gal.) |
Current Metric (Liter) |
|---|---|---|---|---|
| January | $2.04 | $0.54 | $2.04 | $0.54 |
| December | $2.10 | $0.56 | $2.10 | $0.56 |
| November | $1.99 | $0.53 | $1.99 | $0.53 |
| October | $1.90 | $0.50 | $1.90 | $0.50 |
| September | $1.99 | $0.53 | $1.99 | $0.53 |
| August | $1.82 | $0.48 | $1.82 | $0.48 |
| July | $1.96 | $0.52 | $1.96 | $0.52 |
| June | $1.67 | $0.44 | $1.67 | $0.44 |
| May | $1.49 | $0.39 | $1.49 | $0.39 |
| April | $1.42 | $0.37 | $1.42 | $0.37 |
| March | $1.39 | $0.37 | $1.39 | $0.37 |
| February | $1.35 | $0.36 | $1.35 | $0.36 |
| January 2009 | $1.30 | $0.34 | $1.30 | $0.34 |
| December | $1.70 | $0.45 | $1.70 | $0.45 |
| November | $2.37 | $0.63 | $2.37 | $0.63 |
| October | $3.17 | $0.84 | $3.17 | $0.84 |
| September | $3.22 | $0.85 | $3.22 | $0.85 |
| August | $3.58 | $0.95 | $3.58 | $0.95 |
| July | $3.79 | $0.96 | $3.79 | $0.96 |
| June | $3.42 | $0.90 | $3.42 | $0.90 |
| May | $3.14 | $0.83 | $3.14 | $0.83 |
| April | $2.91 | $0.77 | $2.91 | $0.77 |
| March | $2.60 | $0.69 | $2.60 | $0.69 |
| February | $2.53 | $0.67 | $2.53 | $0.67 |
| January 2008 | $2.51 | $0.66 | $2.51 | $0.66 |
| December | $2.60 | $0.69 | $2.60 | $0.69 |
| November | $2.28 | $0.60 | $2.28 | $0.60 |
| October | $2.27 | $0.60 | $2.27 | $0.60 |
| September | $2.15 | $0.57 | $2.15 | $0.57 |
| August | $2.29 | $0.61 | $2.29 | $0.61 |
| July | $2.30 | $0.61 | $2.30 | $0.61 |
| June | $2.34 | $0.62 | $2.34 | $0.62 |
| May | $2.26 | $0.60 | $2.26 | $0.60 |
| April | $1.99 | $0.53 | $1.99 | $0.53 |
| March | $1.75 | $0.46 | $1.75 | $0.46 |
| February | $1.66 | $0.44 | $1.66 | $0.44 |
| January 2007 | $1.82 | $0.48 | $1.82 | $0.48 |
| December | $1.77 | $0.47 | $1.77 | $0.47 |
| November | $1.72 | $0.45 | $1.72 | $0.45 |
| October | $1.85 | $0.49 | $1.85 | $0.49 |
| September | $2.32 | $0.61 | $2.32 | $0.61 |
| August | $2.39 | $0.63 | $2.39 | $0.63 |
| July | $2.28 | $0.60 | $2.28 | $0.60 |
| June | $2.24 | $0.59 | $2.24 | $0.59 |
| May | $2.21 | $0.58 | $2.21 | $0.58 |
| April | $1.89 | $0.50 | $1.89 | $0.50 |
| March | $1.72 | $0.45 | $1.72 | $0.45 |
| February | $1.80 | $0.47 | $1.80 | $1.80 |
| January 2006 | $1.68 | $0.44 | $1.68 | $0.44 |
| December | $1.68 | $0.44 | $1.68 | $0.44 |
| November | $2.41 | $0.64 | $2.41 | $0.64 |
| October | $2.27 | $0.60 | $2.27 | $0.60 |
| September | $1.86 | $0.49 | $1.86 | $0.49 |
| August | $1.73 | $0.46 | $1.73 | $0.46 |
| July | $1.63 | $0.43 | $1.63 | $0.43 |
| June | $1.55 | $0.41 | $1.55 | $0.41 |
| May | $1.64 | $0.43 | $1.64 | $0.43 |
| April | $1.56 | $0.41 | $1.56 | $0.41 |
| March | $1.37 | $0.36 | $1.37 | $0.36 |
| February | $1.31 | $0.35 | $1.31 | $0.35 |
| January 2005 | $1.25 | $0.33 | $1.25 | $0.33 |
| December | $1.41 | $0.37 | $1.41 | $0.37 |
| November | $1.48 | $0.39 | $1.48 | $0.39 |
| October | $1.32 | $0.35 | $1.32 | $0.35 |
| September | $1.27 | $0.34 | $1.27 | $0.34 |
| August | $1.24 | $0.33 | $1.24 | $0.33 |
| July | $1.19 | $0.31 | $1.19 | $0.31 |
| June | $1.28 | $0.34 | $1.28 | $0.34 |
| May | $1.15 | $0.30 | $1.15 | $0.30 |
| April | $1.12 | $0.30 | $1.12 | $0.30 |
| March | $1.05 | $0.28 | $1.05 | $0.28 |
| February | $1.03 | $0.27 | $1.03 | $0.27 |
| January 2004 | $0.90 | $0.24 | $0.90 | $0.24 |
| December | $0.91 | $0.24 | $0.91 | $0.24 |
| November | $0.91 | $0.24 | $0.91 | $0.24 |
| October | $0.91 | $0.24 | $0.91 | $0.24 |
| September | $0.97 | $0.26 | $0.97 | $0.26 |
| August | $0.91 | $0.24 | $0.91 | $0.24 |
| July | $0.87 | $0.23 | $0.87 | $0.23 |
| June | $0.86 | $0.23 | $0.86 | $0.23 |
| May | $0.95 | $0.25 | $0.95 | $0.25 |
| April | $1.13 | $0.30 | $1.13 | $0.30 |
| March | $1.10 | $0.29 | $1.10 | $0.29 |
| February | $0.93 | $0.25 | $0.93 | $0.25 |
| January 2003 | $0.81 | $0.22 | $0.81 | $0.22 |
| December | $0.81 | $0.22 | $0.81 | $0.22 |
| November | $0.94 | $0.25 | $0.94 | $0.25 |
| October | $0.84 | $0.22 | $0.84 | $0.22 |
| September | $0.81 | $0.21 | $0.81 | $0.21 |
| August | $0.80 | $0.21 | $0.80 | $0.21 |
| July | $0.77 | $0.20 | $0.77 | $0.22 |
| June | $0.77 | $0.20 | $0.77 | $0.22 |
| May | $0.83 | $0.22 | $0.83 | $0.22 |
| April | $0.71 | $0.19 | $0.71 | $0.19 |
| March | $0.59 | $0.16 | $0.59 | $0.16 |
| February | $0.59 | $0.16 | $0.59 | $0.16 |
| January 2002 | $0.57 | $0.15 | $0.57 | $0.15 |
| December | $0.61 | $0.16 | $0.61 | $0.16 |
| November | $0.69 | $0.18 | $0.69 | $0.18 |
| October | $0.88 | $0.23 | $0.88 | $0.23 |
| September | $0.81 | $0.21 | $0.81 | $0.21 |
| August | $0.76 | $0.20 | $0.76 | $0.20 |
| July | $0.92 | $0.24 | $0.92 | $0.24 |
| June | $1.01 | $.27 | $1.01 | $.27 |
| May | $0.97 | $0.26 | $0.97 | $0.26 |
| April | $0.86 | $0.23 | $0.86 | $0.23 |
| March | $0.91 | $0.24 | $0.91 | $0.24 |
| February | $0.97 | $0.26 | $0.97 | $0.26 |
| January 2001 | $0.89 | $0.24 | $0.89 | $0.24 |
| December | $1.01 | $0.27 | $1.01 | $0.27 |
| November | $1.00 | $0.26 | $1.00 | $0.26 |
| October | $1.04 | $0.27 | $1.04 | $0.27 |
| September | $0.94 | $0.25 | $0.94 | $0.25 |
| August | $0.96 | $0.25 | $0.96 | $0.25 |
| July | $0.96 | $0.25 | $0.96 | $0.25 |
| June | $0.92 | $0.24 | $0.92 | $0.24 |
| May | $0.85 | $0.22 | $0.85 | $0.22 |
| April | $0.95 | $0.25 | $0.95 | $0.25 |
| March | $0.91 | $0.24 | $0.91 | $0.24 |
| February | $0.78 | $0.21 | $0.78 | $0.21 |
| January 2000 | $0.73 | $0.19 | $0.73 | $0.19 |
| December | $0.71 | $0.19 | $0.71 | $0.19 |
| November | $0.68 | $0.18 | $0.68 | $0.18 |
| October | $0.70 | $.018 | $0.70 | $0.18 |
| September | $0.65 | $0.17 | $0.65 | $0.17 |
| August | $0.59 | $0.16 | $0.59 | $0.16 |
| July | $0.53 | $0.14 | $0.53 | $0.14 |
| June | $0.53 | $0.14 | $0.53 | $0.14 |
| May | $0.53 | $0.14 | $0.53 | $0.14 |
| April | $0.46 | $0.12 | $0.46 | $0.12 |
| March | $0.37 | $0.10 | $0.37 | $0.10 |
| February | $0.39 | $0.10 | $0.39 | $0.10 |
| January 1999 | $0.37 | $0.10 | $0.37 | $0.10 |
| December | $0.41 | $.011 | $0.41 | $0.11 |
| November | $0.47 | $0.12 | $0.47 | $0.12 |
| October | $0.49 | $0.13 | $0.49 | $0.13 |
| September | $0.43 | $0.11 | $0.43 | $0.11 |
| August | $0.46 | $0.12 | $0.46 | $0.12 |
| July | $0.50 | $0.13 | $0.50 | $0.13 |
| June | $0.52 | $0.14 | $0.52 | $0.14 |
| May | $0.52 | $0.14 | $0.52 | $0.14 |
| April | $0.48 | $0.13 | $0.48 | $0.13 |
| March | $0.52 | $0.14 | $0.52 | $0.14 |
| February | $0.51 | $0.13 | $0.51 | $0.13 |
| January 1998 | $0.57 | $0.15 | $0.57 | $0.15 |
| December | $0.61 | $0.16 | $0.61 | $0.16 |
| November | $0.63 | $0.17 | $0.63 | $0.17 |
| October | $0.62 | $0.16 | $0.62 | $0.16 |
| September | $0.70 | $0.19 | $0.70 | $0.19 |
| August | $0.63 | $0.17 | $0.63 | $0.17 |
| July | $0.59 | $0.16 | $0.59 | $0.16 |
| June | $0.67 | $0.18 | $0.67 | $0.18 |
| May | $0.63 | $0.17 | $0.63 | $0.17 |
Return to Current Index
Return to Previous Adjustment Indices
Previous Optional for Fuel Adjustment
Page last modified: Jan. 9, 2008




















