Emergency bid tabs
To print tabs, set your "print properties" to landscape or select "file" "save" from your browser to download to your hard drive or disk.
| Order Number |
Project Number |
Counties | Letting Date |
|---|---|---|---|
| E31 | BR-5B-03 | York | 1/29/03 |
| E34 | 0731-077-7311,A01 | Pulaski | 3/18/03 |
| E25 | ESR-001-103 | Arlington | 3/24/03 |
| E36 | 0647-070-7314-A01 | Patrick | 5/9/03 |
| E37 | 0017-059-1955 | Middlesex | 5/16/03 |
| E38 | CP-E4A-03 | Dinwiddie | 6/3/03 |
| E39 | DP-E3B-03 | Dinwiddie | 6/3/03 |
| E45 | 0771-070-7323-A06 | Patrick | 7/21/03 |
| E43 | DB-E4C-03 | Lunenburg | 7/24/03 |
| E41 | 0640-067-6911,SR00 | Nottoway | 7/25/03 |
| E44 | DB-E4B-03 | Lunenburg | 7/23/03 |
| E40 | 0627-026-6155-SR00 | Dinwiddie | 7/25/03 |
| E46 | 0640-033-7316-A01 | Franklin | 8/1/03 |
| E49 | RW-E40-03 | Wise | 8/7/03 |
| E50 | 00081-011-6379,SR03; 0081-011-6380,SR01 | Botetourt | 8/22/03 |
| E53 | DP-E4D-03 | Dinwiddie | 10/2/03 |
| E54 | DP-E4E-03 | Dinwiddie | 10/2/03 |
| E55 | DP-E4F-03 | Dinwiddie | 10/2/03 |
| E62 | 0610-049-6037; 0615-049-6063 | King & Queen | 10/29/03 |
| E59 | 0081-085-7409 | Shenandoah | 11/12/03 |
| E63 | 0667-020-6118,SR00 | Chesterfield | 11/24/03 |
| E60 | 0340-007-7409 | Augusta | 11/25/03 |
| E61 | ERS-9A-03 | Loudoun | 12/1/03 |
| E58 | ER-5A-04 | City of Suffolk | 12/16/03 |
| E66 | 0610-078-7430,A01 | Rappahannock | 2/10/04 |
| E65 | 0066-076-2000, SR05 | Prince William | 3/19/04 |
| E67 | RS-9M04 | Prince William | 4/21/04 |
| E70 | 0005-018-1918,SR21 | Charles City | 6/30/04 |
| E71 | 0739-035-7446-A04 | Giles | 7/15/04 |
| E72 | 0709-086-6278,SR01 | Smyth | 7/23/04 |
| E73 | RS-9O-04 | Prince William | 7/20/04 |
| E74 | ER-5C-04 | City of Norfolk | 9/9/04 |
| E77 | 0635-035-70515-A01 | Giles | 10/19/04 |
| E76 | 0301-042-1053,SR00 | Hanover | 11/9/04 |
| E75 | 0005-043-1029,SR00 | Henrico | 11/15/04 |
| E78 | DP-E4A-04 | Mecklenburg | 12/3/04 |
| E79 | 0155-063-1009,SR01 | New Kent | 12/10/04 |
| E82 | 0647-030-ER05 | Fauquier | 1/4/05 |
| E83 | ER-5A-05 | Accomack | 1/13/05 |
| E80 | DP-4A-05 | Hanover | 1/20/05 |
| E84 | DP-4A-05 | Prince George | 3/3/05 |
| E85 | DP-E4A-05 | Lunenburg | 3/11/05 |
| E87 | 0679-031-70207-A06 | Floyd | 5/6/02 |
| E88 | ESR-8A-05 | Bath | 6/21/05 |
| E89 | ER-5B-05 | City of Portsmouth | 6/27/05 |
| E91 | 0033-049-1949,SR13
|
King & Queen | 8/9/05 |
| E92 | 0030-050-1958,SR22
|
King William | 8/9/05 |
| E90 | RS-9R-05 | Prince William | 9/2/05 |
| E96 | 0620-058-6152,SR00 | Mecklenburg | 7/27/06 |
| E95 | 0601-002-6261,SR01 | Albemarle | 8/28/06 |
| E01 | EM-5A-06 | Surry | 11/13/06 |
| E97 | 0495-029-2061,SR02 | Fairfax | 11/21/06 |
| E99 | 0017-030-1044, SR01 | Fauquier | 3/23/07 |
Page last modified: Friday, May 16, 2008





















