Construction Directive Memoranda
2007 | 2003 - 2006 | 1999 - 2002 | 1995 - 1998 | 1994
1998
| CD No. | Date | Title | Status |
| CD-98-1 | 01/12/98 | Federal Labor Compliance: Authority of the Department's Labor Compliance Administrator | Superseded CD-2005-01 |
| CD-98-2 | 01/12/98 | Performance Report (C-36): Completion & Submittal | Superseded CD-99-13 |
| CD-98-3 | 01/12/98 | Subletting of Contract: Applicability | Superseded CD-2001-04 |
| CD-98-4 | 03/11/98 | Monthly Progress Payments: Payment for Items with Materials Test/Certification Requirement | Active |
| CD-98-5 | 03/12/98 | Prompt Payment: Final Payments on Contracts | Active |
| CD-98-6 | 05/20/98 | Asphalt Concrete: Superpave Gyratory Compactors Approved List | Active |
| CD-98-7 | 05/22/98 | Section 106-01-Source of Supply & Quality Requirement: Warranty Coverage | Superceded CD-2008-09 |
| CD-98-8 | 07/15/98 | Guardrail Repair, Replacement and Upgrade Guidelines | Superseded CD-2001-9 |
| CD-98-9 | 07/24/98 | Adjustment for Asphalt: Revised Index for Price Adjustment | Active |
| CD-98-10 | 09/24/98 | Form C-10 for Work Orders: Completion of Form C-10 | Superseded CD-2007-10 |
| CD-98-11 | 11/23/98 | Roadway Safety Features: NCHRP 350 Test Requirements | Superseded CD-2001-01 |
| CD-98-12 | 11/24/98 | Value Engineering: Contractor's Value Engineering Proposal | Active |
| CD-98-13 | 11/30/98 | Working Schedule or Plan of Operations: Scheduling Conference | Active |
2007 | 2003 - 2006 | 1999 - 2002 | 1995 - 1998 | 1994
1997
| CD No. | Date | Title | Status |
| CD-97-1 | 01/07/97 | Maintenance of Traffic: 1997 Holiday Limitation of Operations | Outdated |
| CD-97-2 | 01/08/97 | Source of Materials: Form C-25 | Active |
| CD-97-3 | 01/09/97 | No Plan and Minimum Plan Projects: Field Narrative and Erosion Control Plan | Active |
| CD-97-4 | 01/10/97 | Asphalt Cements: Allowable Substitutions | Inactive |
| CD-97-5 | 01/31/97 | 1996 Construction Manual: Distribution | Superseded CD-2005-3 |
| CD-97-6 | 03/14/97 | 1997 Metric Road and Bridge Specifications: Minor Structure Excavation | Active |
| CD-97-7 | 03/17/97 | Traffic Signals: Loop Sealant | Active |
| CD-97-8 | 03/24/97 | Use of Minority Business Enterprise: Section 110.04 - Submission of Form C-61 | Superseded CD-2000-9 |
| CD-97-9 | 04/23/97 | Painting Steel Structures Certifications | Active |
| CD-97-10 | 05/09/97 | Concrete Pipe: Lift Holes | Active |
| CD-97-11 | 05/23/97 | 1997 Post Construction Manual: Distribution | Outdated |
| CD-97-12 | 05/28/97 | Seed Mixes: Green Tag Labeling | Inactive |
| CD-97-13 MD-215-97 | 08/13/97 | Asphalt Concrete Material: Field Marshall Testing and Price Adjustment | Active |
| CD-97-14 TE-279 M-303-97 | 08/14/97 | Work Zone Safety: Work Zone Safety Checklist Form | Active |
| CD-97-15 | 09/17/97 | Extra Contract work: Work Orders, Force Accounts and Contract Overrun | Superseded CD-2003-2 |
| CD-97-16 | 09/19/97 | Median Barrier & Traffic Barrier Service: Transition to F-Shape Design | Active |
| CD-97-17 | 09/22/97 | Quality Index: Design & Construction Index Forms | Active |
| CD-97-18 | 09/23/97 | Section 102.07 Proposal Guaranty: Annual Submission of Bid Bond and Power of Attorney | Inactive |
| CD-97-19 | 09/25/97 | Stabilized Open-Graded Material: Use on Metric Projects | Active |
| CD-97-20 | 11/20/97 | Contract EEO and DBE Information: Revisions to Submittal Frequency | Active |
| CD-97-21 | 11/21/97 | Asphalt Concrete: Adjustment for PG-76-22 (Existing Projects) | Active |
2007 | 2003 - 2006 | 1999 - 2002 | 1995 - 1998 | 1994
1996
| CD No. | Date | Title | Status | |
| CD-96-1 | 01/18/96 | Concrete Pipe Lift Holes | Superseded CD-96-09 | |
| CD-96-2 | 01/26/96 | Asphalt Cements: Allowable Substitutions for AC-20 &AC-30 | Superseded CD-96-18 | |
| CD-96-3 | 02/15/96 | Force Accounts Final Payments | Active | |
| CD-96-4 | 03/20/96 | Maintenance of Traffic: Holiday & Summer Olympics; Limitation of Operations | Superseded CD-97-01 | |
| CD-96-5 | 03/22/96 | Curing Hydraulic Cement Concrete Cold Weather Curing | Active | |
| CD-96-6 | 03/26/96 | Traffic Barrier Service Payment | Active | |
| CD-96-7 | 03/27/96 | Contractor's Progress Retainage | Active | |
| CD-96-8 | 03/28/96 | Wage Rates Revised Form C-28 | Active | |
| CD-96-9 | 05/21/96 | Concrete Pipe Lift Holes | Superseded CD-97-10 | |
| CD-96-10 | 06/14/96 | Contract Administration: Source of Materials Submission& Verification by Project Personnel | Active | |
| CD-96-11 | 06/28/96 | Progress Estimates & Construction Progress Reports; Procedures for Correction of Computer Files (Supercedes: CDO-82-7) | Active | |
| CD-96-12 | 06/24/96 | Roadside Development Items: Supplemental Seeding, Additional Fertilizer & Overseeding (Supercedes: CD-89-15) | Active | |
| CD-96-13 | 06/28/96 | Construction Safety Memorandum of Understanding - Virginia Occupational Safety & Health Standards (Supercedes: CD-90-19) | Superceded CD-2008-04 | |
| CD-96-14 | 06/24/96 | Disposal of Surplus Material Payment for Overhaul | Active | |
| CD-96-15 | 08/16/96 | Section 102.09 - Delivery of Bid - Satellite Bid Submission | Active | |
| CD-96-16 | 11/22/96 | 1997 Metric Road & Bridge Specifications Distribution& Instructions for Use | Active | |
| CD-96-17 | 11/22/96 | Seed Mixes Green Tag Labeling | Superseded CD-97-12 | |
| CD-96-18/ MD-121-96 | 11/25/96 | Asphalt Cements Allowable Substitutions For PG 64-22 &70-22 | Superseded CD-97-04 | |
| CD-96-19 | 11/25/96 | Asphalt Cements Availability of Asphalt Cements | Active |
2007 | 2003 - 2006 | 1999 - 2002 | 1995 - 1998 | 1994
1995
| CD No. | Date | Title | Status |
| CD-95-1 | 01/03/95 | Quality Assurance by Quality Control/Quality Acceptance | Superseded CD-95-15 |
| CD-95-2 | 01/05/95 | Contract Final Payment | Superseded CD-98-05 |
| CD-95-3 | NEVER ISSUED | Superseded CD-95-05 | |
| CD-95-4 | 03/15/95 | Guidelines for D/MBE Compliance Reviews - Issuance of Guidelines | Active |
| CD-95-5 | 04/20/95 | Asphalt Concrete Truck Covers (Replaces CD-95-3) | Active |
| CD-95-6 | 06/01/95 | Construction Zone Safety Police Patrol | Active |
| CD-95-7 | 06/02/95 | Form C-36 Contractors - Performance Report (Revised Form) | Superseded CD-98-02 |
| CD-95-8 | 06/07/95 | Pay Items Token Bid Items | Active |
| CD-95-9 | 06/16/95 | Latex & Silica Fume - Hydraulic Cement Concrete Measurement & Payment for Furnishing & Placing Latex & Silica Fume Hydraulic Cement Concrete | Active |
| CD-95-10 | NEVER ISSUED | ||
| CD-95-11 | 08/03/95 | Safety - Jobsite Safety | Active |
| CD-95-12 | 09/05/95 | Progress Schedule Requirement - Special Provisions 110.04 | Active |
| CD-95-13 | 09/15/95 | Roadside Development Plan Sheet - Seed Mixes | Superseded CD-96-17 |
| CD-95-14 | 09/15/95 | Form C-63 Revised - Reporting of Disallowed D/MBE Participation Credit | Active |
| CD-95-15 | 09/29/95 | Precast Concrete Units - Quality Assurance by Quality Control/Quality Acceptance | Active |
| CD-95-16 | 10/18/95 | Project Signing - Construction Quality Sales | Active |
| CD-95-17 | 11/03/95 | Construction Division Memoranda - Sunsetting Numbered Memoranda | Superseded CD-99-11 |
| CD-95-18 | 12/15/95 | Use of Minority Business Enterprise - New State Funded Program | Active |
| CD-95-19 | 12/21/95 | Seeding - Fescue Cultivars | Active |
Page last modified: Thursday, April 03, 2008





















