Construction Directive Memoranda
2007 - 2010 | 2003 - 2006 | 1999 - 2002 | 1997 - 1998
1998
| CD No. | Date | Title | Status |
| CD-98-1 | 01/12/98 | Federal Labor Compliance: Authority of the Department's Labor Compliance Administrator | Superseded CD-2005-01 |
| CD-98-2 | 01/12/98 | Performance Report (C-36): Completion & Submittal | Superseded CD-99-13 |
| CD-98-3 | 01/12/98 | Subletting of Contract: Applicability | Superseded CD-2001-04 |
| CD-98-4 | 03/11/98 | Monthly Progress Payments: Payment for Items with Materials Test/Certification Requirement | Sunset |
| CD-98-5 | 03/12/98 | Prompt Payment: Final Payments on Contracts | Sunset |
| CD-98-6 | 05/20/98 | Asphalt Concrete: Superpave Gyratory Compactors Approved List | Sunset |
| CD-98-7 | 05/22/98 | Section 106-01-Source of Supply & Quality Requirement: Warranty Coverage | Superceded CD-2008-09 |
| CD-98-8 | 07/15/98 | Guardrail Repair, Replacement and Upgrade Guidelines | Superseded CD-2001-9 |
| CD-98-9 | 07/24/98 | Adjustment for Asphalt: Revised Index for Price Adjustment | Sunset |
| CD-98-10 | 09/24/98 | Form C-10 for Work Orders: Completion of Form C-10 | Superseded CD-2007-10 |
| CD-98-11 | 11/23/98 | Roadway Safety Features: NCHRP 350 Test Requirements | Superseded CD-2001-01 |
| CD-98-12 | 11/24/98 | Value Engineering: Contractor's Value Engineering Proposal | Active |
| CD-98-13 | 11/30/98 | Working Schedule or Plan of Operations: Scheduling Conference | Sunset |
2007 - 2010 | 2003 - 2006 | 1999 - 2002 | 1997 - 1998
1997
| CD No. | Date | Title | Status |
| CD-97-1 | 01/07/97 | Maintenance of Traffic: 1997 Holiday Limitation of Operations | Sunset |
| CD-97-2 | 01/08/97 | Source of Materials: Form C-25 | Sunset |
| CD-97-3 | 01/09/97 | No Plan and Minimum Plan Projects: Field Narrative and Erosion Control Plan | Sunset |
| CD-97-4 | 01/10/97 | Asphalt Cements: Allowable Substitutions | Sunset |
| CD-97-5 | 01/31/97 | 1996 Construction Manual: Distribution | Superseded CD-2005-3 |
| CD-97-6 | 03/14/97 | 1997 Metric Road and Bridge Specifications: Minor Structure Excavation | Sunset |
| CD-97-7 | 03/17/97 | Traffic Signals: Loop Sealant | Sunset |
| CD-97-8 | 03/24/97 | Use of Minority Business Enterprise: Section 110.04 - Submission of Form C-61 | Superseded CD-2000-9 |
| CD-97-9 | 04/23/97 | Painting Steel Structures Certifications | Sunset |
| CD-97-10 | 05/09/97 | Concrete Pipe: Lift Holes | Sunset |
| CD-97-11 | 05/23/97 | 1997 Post Construction Manual: Distribution | Sunset |
| CD-97-12 | 05/28/97 | Seed Mixes: Green Tag Labeling | Sunset |
| CD-97-13 MD-215-97 | 08/13/97 | Asphalt Concrete Material: Field Marshall Testing and Price Adjustment | Sunset |
| CD-97-14 TE-279 M-303-97 | 08/14/97 | Work Zone Safety: Work Zone Safety Checklist Form | Sunset |
| CD-97-15 | 09/17/97 | Extra Contract work: Work Orders, Force Accounts and Contract Overrun | Superseded CD-2003-2 |
| CD-97-16 | 09/19/97 | Median Barrier & Traffic Barrier Service: Transition to F-Shape Design | Sunset |
| CD-97-17 | 09/22/97 | Quality Index: Design & Construction Index Forms | Active |
| CD-97-18 | 09/23/97 | Section 102.07 Proposal Guaranty: Annual Submission of Bid Bond and Power of Attorney | Sunset |
| CD-97-19 | 09/25/97 | Stabilized Open-Graded Material: Use on Metric Projects | Sunset |
| CD-97-20 | 11/20/97 | Contract EEO and DBE Information: Revisions to Submittal Frequency | Active |
| CD-97-21 | 11/21/97 | Asphalt Concrete: Adjustment for PG-76-22 (Existing Projects) | Sunset |
Page last modified: Dec. 22, 2008




















