Wage Rates for the State of Virginia
-B-
| County | Building | Heavy | Highway | Resident |
BATH: | ||||
BEDFORD: | ||||
| HVY-VA100 | ||||
BLAND: | ||||
BOTETOURT: | R-VA73 | |||
| BRISTOL*: | BLD-VA49 | HVY-VA26 | HWY-VA7 | R-VA89 |
| HVY-VA101 | ||||
BRUNSWICK: | ||||
BUCHANAN: | ||||
BUCKINGHAM: | ||||
BUENA VISTA*: | BLD-VA27 | HVY-VA44 | HWY-VA13 | R-VA77 |
| HVY-VA26 | ||||
| HVY-VA45 |
Page last modified: Sunday, October 29, 2006





















