
| Hopkins Road & Belt Boulevard | |
| |||
| Property Information | |||
| Address: | Hopkins
Rd. & Belt Boulevard Richmond, VA | ||
| Zoning: | M-1 | ||
| PMI #: | 7974 | ||
| Tax Map #: | |||
| Lot Size (Acreage): | 1 | ||
| Lot Frontage Feet: | 100 | ||
| Lot Depth Feet: | 125 | ||
| Utilities: | Electric, Telephone, Sewer & Gas | ||
| Water: | Yes | ||
| Property Description | |||
| The subject property is located on the northeast side of Belt Boulevard, situated between the exit and entrance ramps for Hopkins Road. It is somewhat triangular in shape with approx. 100 ft. of frontage along Belt Boulevard and is approx. 125 ft. in depth. | |||
| Minimum Bid: $70,000.00 | |||
For information regarding available Property Management Inventory in
your area, click on the appropriate District below.
Page last modified: Oct. 10, 2007






















