Safe Routes to School Program

Main • News and announcements • Events • School travel plans and grants
Marketing Toolkit • Acknowledgement Programs • Starter Kit
Links and Resources • Join our email list • Contact us

Who can apply for a
?
All elementary and middle schools in Virginia are eligible to apply, regardless of past participation in a VDOT SRTS grant. If you're planning an event for this spring or have another great way to use these $1,000 grants, you'll want to apply for one. The on-line application is here. Upcoming application deadlines are April 18 and May 16, but will be evaluated in the order they are received (hint: Apply early!).
Eligible applicants include:
- Adult-supervised elementary or middle school groups or clubs;
- Adult-supervised high school groups/clubs that wish to partner with a nearby elementary or middle school;
- Faculty, staff, or parent volunteers at elementary or middle schools;
- Local governments;
- Tribal governments; and/or
- Community-based or private non-profit organizations that will work with a school to improve safety and/or increase the number of children who safely walk or bicycle to school.
How can
be used?
QuickStart Mini-grants may be used to fund a range of activities that encourage and enable children to safely walk and bicycle to school, including activities that:
- Encourage safe walking, bicycling, and driving habits
- Increase the number of students walking and bicycling to school
- Emphasize physical activity and health
Mini-grant activities should occur within 90 days of award.
The Virginia Safe Routes to School program encourages applicants to use student creativity along with student and adult leaders to identify their school's needs and interests and to propose safe walking/bicyclng activities that address those needs and interests.
What types of items can we purchase with the funds?
Below are examples of items that can and cannot be purchased according to federal regulations. Please note that these lists are not exhaustive. Because of the small award size, these restrictions differ slightly from those associated with the typical VDOT SRTS grants. If you have questions about funding eligibility for specific activities or items, please email Jim@VirginiaSRTS.org .
| Allowable | Not Allowable |
|---|---|
|
|
* Modest-cost promotional/educational materials with the broadest reach are more likely to be competitive in the application process.
Needs some ideas? Click here
What can I purchase with $1,000? Click here for a list with the per item price ranges for commonly purchased items.
Ready to apply? Click here for the online application form.
QuickStart Mini-grant recipients to date
The Virginia Safe Routes to School (SRTS) Program awarded 52 $1,000 “QuickStart” Mini-grants between September 2012 and April 2013, supporting walking and bicycling to schools for these communities throughout Virginia.
View SRTS Mini-Grant Beneficiaries in a larger map
| Map # | School, event | Map # | School, event |
| 45 | Ashburn Elementary School (Ashburn) Bike Safety Rodeo |
20 | Kent Gardens Elementary School, McLean Bike it! |
| 1 | Bayview Elementary School, Norfolk Walk to school event |
21 | Lake Ann Elementary School, Reston Pedometers for students who pledge to walk to school |
| 44 | Belleview Elementary School (Fairfax) Bike racks and Bike Safety Assembly |
22 | Laurel Ridge Elementary School, Fairfax Promote Biking to School with Bike Rack |
| 2 | Bensley Elementary School, Richmond BikeSmart curriculum in grades 4-5 |
23 | Louise Archer Elementary School, Vienna International Walk to School Day; Walking Wednesdays; Vienna Bike/Walk to School Challenge |
| 3 | Berkeley Glenn Elementary School, Waynesboro Berkeley Glenn Elementary SRTS new sidewalk ribbon cutting event |
24 | Lynbrook Elementary School, Springfield Lynbrook Bike Rodeo |
| 43 | Buzz Aldrin Elementary School PTA (Reston) Bike to School Day Event |
25 | Macy McClaugherty Elementary/Middle School, Pearisburg 5-K Walk to School |
| 4 | Town of Berryville (benefits Berryville Primary School and Johnson-Williams Middle School) Light up the Ride Town Bike Rodeo |
26 | Marshall Road Elementary School, Vienna Monthly "Walking Wednesdays" and "Bike Trains" |
| 5 | Burnley Moran Elementary School, Charlottesville Burnley Moran Walk-A-Thon |
27 | Nottingham Elementary School, Arlington Walk to school event, Bike Safety Unit |
| 6 | Central Elementary School, Lexington Walk-A-Thon and Bear’s Mileage Club |
28 | Oakridge Elementary School, Arlington Walk to School Event |
| 7 | Centreville Elementary School PTA Centreville Walk to School Week recognition program |
42 | Peak View Elementary School (Penn Laird) Bike Rodeo/Bike Club |
| 40 | Chesterbrook Elementary School PTA Walk to School Day material and bike rack |
29 | Prince William County Public Schools (benefits Dale City Elementary School, Parkside Middle School) Bike Safety and Education Program |
| 8 | Chesterfield County Public Schools Keeping You Safe, Bike Helmet Safety |
30 | Phenix Elementary School, Phenix Saturday Safety Initiative |
| 9 | Clover Hill Elementary School, Midlothian Clover Hill Elementary Safe SWARM to School |
31 | Robious Elementary School, Midlothian A Walking School Bus on Our New Sidewalks! |
| 10 | Crestwood Elementary School, Springfield Crestwood Safe Travels Program |
32 | Rockingham Memorial Hospital, Harrisonburg (benefits Skyline Middle School, Smithland Elementary School, and Spotswood Elementary School) 'Risk Watch' Pedestrian and Bicycle Safety Education |
| 11 | Cumberland County Elementary School, Cumberland Bicycle safety education |
33 | Rockledge Elementary School, Woodbridge Bike Rodeo |
| 12 | Cunningham Park Elementary School, Vienna Walking Wednesdays, Bike Rodeo, and Pedestrian and Bike Safety |
34 | Russell Middle School, Lawrenceville Bicycle Rodeo |
| 13 | Daniel's Run Elementary School, Fairfax Daniel's Run Elementary International Walk/Bike to School Day |
41 | Salem Church Elementary School (North Chesterfield) Bike Safety Unit for 4th and 5th grades |
| 14 | Garfield Elementary School, Springfield Garfield Bike Rodeo |
35 | Shoemaker Elementary School, Gate City Middle School, Gate City Crosswalk designation and proper marking |
| 15 | Graham Road Elementary School, Falls Church Share Graham Road and Bike Rodeo |
36 | Tomahawk Creek Middle School PE Department, Midlothian Bicycling Intramural Club |
| 39 | Herndon Elementary School Bike rodeo with frequent biker program |
37 | Van Pelt Elementary School, Bristol Walk to School Day Event |
| 16 | Hopkins Road Elementary School, North Richmond Bike Rodeo |
38 | Vienna Elementary School, Vienna Walking Wednesdays |
