Functional Classification
Home | About | Guidelines and Changes | Definitions | State System | Maps | Contact
Northern Virginia Construction District Maps
| County/city/town | MPO | Urban cluster |
| Arlington | NOVA Index | Brunswick |
| Alexandria | NOVA 1 | Purcellville |
| Dumfries | NOVA 2 | |
| Fairfax County | NOVA 3 | |
| Fairfax City | NOVA 4 | |
| Falls Church | NOVA 5 | |
| Herndon | NOVA 6-A | |
| Leesburg | NOVA 6-B | |
| Loudoun | NOVA 6-C | |
| Manassas | NOVA 6-D | |
| Prince William | NOVA 6-E | |
| Vienna | NOVA 6-F | |
| NOVA 7 | ||
| NOVA 8 |
Page last modified: Sept. 17, 2008




















